Office & Home Delivery
![]()
Pizza

| Regular Code | Classic Code | Vegetarian pizza | Regular Price | Classic Price |
| 49 | 249 | Margharita Pizza (Plain Cheese) | 73 | 177 |
| 37 | 237 | Cheese Capsicum Onion Pizza | 140 | 199 |
| 50 | 250 | Cheese Capsicum Onion Tomato Pizza | 162 | 215 |
| 36 | 236 | Cheese Capsicum Onion Panir Pizza | 162 | 220 |
| 38 | 238 | Mushroom Onion Cheese Pizza | 162 | 225 |
| 42 | 242 | Veg. Vegi Pizza
(Onion, Caps, Mush, Panir, Baby Corn & Olives) |
177 | 235 |
| 43 | 243 | Panir Tikka Pizza (Panir Tikka, Cheese, Caps.) |
167 | 255 |
| 52 | 252 | Mushroom, Tomato, Caps, Chilli Pizza | 167 | 255 |
| 53 | 253 | Veg Extravaganza (Mush, Cheese, Caps, Onion, Corn, Olives) | 193 | 255 |
| 62 | 262 | Extra Topping (Any Single Veg Topping except Cheese) | 35 | 45 |
| Regular Code | Classic Code | Non-Vegetarian pizza | Regular Price | Classic Price |
| 39 | 239 | Keema Cheese Pizza | 163 | 250 |
| 40 | 240 | Frankfuter Cheese | 173 | 250 |
| 41 | 241 | Chicken Onion Cheese Pizza | 173 | 250 |
| 44 | 244 | Hawaiian Pizza | 193 | 265 |
| 45 | 245 | Chicken Tikka Pizza | 199 | 275 |
| 55 | 255 | Salami, Onion & Chilli Pizza | 183 | 271 |
| 57 | 257 | Chilli Chicken | 173 | 281 |
| 59 | 259 | Pepperoni Pizza | 199 | 285 |
| 58 | 258 | Non-Veg Extravaganza | 203 | 285 |
| 61 | 261 | Extra Topping (Cheese or any other Single Non - Veg topping) | 45 | 60 |
Burger

| Regular Code | Classic Code | Vegetarian Burgers | Regular Price | With Fries Add |
| 110 | 880 | Bargain Burger | 27 | 25 |
| 125 | 882 | Kiddie Burger | 68 | 25 |
| 113 | 884 | Panir Burger | 94 | 25 |
| 114 | 885 | Vegi Burger | 89 | 25 |
| 115 | 886 | Vegi Cheese Burger | 94 | 25 |
| 119 | 890 | Jumbo Burger with Cheese | 120 | 25 |
| Regular Code | Classic Code | Non-Vegetarian Burgers | Regular Price | With Fries Add |
| 111 | 881 | Bargain Burger | 40 | 25 |
| 126 | 883 | Kiddie Burger | 78 | 25 |
| 116 | 887 | Yankee Burger | 104 | 25 |
| 117 | 888 | Cheese Burger | 110 | 25 |
| 118 | 889 | Gogo Mexican Chilli Burger | 115 | 25 |
| 120 | 891 | Jumbo Burger with Cheese | 130 | 25 |
| 121 | 892 | Chicken Burger | 94 | 25 |
| 122 | 893 | Chicken Burger with Cheese | 105 | 25 |
| 123 | 894 | Chicken Fillet Burger with Cheese | 115 | 25 |
| 124 | 895 | Chicken in a Bun with Cheese | 115 | 25 |
| 127 | 896 | Chicken Tikka Masala Burger | 115 | 25 |
| 128 | 897 | Fish Fillet Burger | 115 | 25 |
Hot Dogs

| Regular Code | With Fries Code | Vegetarian Hot Dogs | Regular Price | With Fries Add |
| 140 | 902 | Vegi Hot Dog | 89 | 25 |
| 141 | 903 | Vegi Hot Dog with Cheese | 99 | 25 |
| Regular Code | With Fries Code | Non-Vegetarian Hot Dogs | Regular Price | With Fries Add |
| 142 | 904 | Yankee Hot Dog | 94 | 25 |
| 143 | 905 | Yankee Hot Dog with Cheese | 110 | 25 |
| 144 | 906 | Special Mexican Chilli Hot Dog with Cheese | 115 | 25 |
Sandwiches

| Code | Vegetarian Sandwiches | Price |
| 160 | Vegi Cheese | 78 |
| 161 | Cheese Sandwich (Veg) | 95 |
| 162 | Tomato Sandwich (Veg) | 89 |
| 153 | Tomato Cheese Grilled Sandwich | 99 |
| 154 | Mushroom 'n' Cheese Grilled Sandwich | 123 |
| Code | Non-Vegetarian Sandwiches | Price |
| 163 | Chicken Sandwich | 110 |
| 155 | Chicken Grilled Sandwich | 140 |
| 156 | Chicken 'n' Cheese Grilled Sandwich | 150 |
Kathi Kababs

| Code | Vegetarian Kathi Kababs | Price |
| 101 | Potato Masala Kathi Kabab | 85 |
| 103 | Panir Kathi Kabab | 115 |
| Code | Non-Vegetarian Kathi Kababs | Price |
| 102 | Egg Kathi Kabab | 115 |
| 105 | Chicken Kathi Kabab | 125 |
Footlongs

| Code | Vegetarian Footlongs | Price |
| 281 | Tomato Caps Cheese | 115 |
| 282 | Mushroom Onion Caps Cheese | 130 |
| Code | Non-Vegetarian Footlongs | Price |
| 283 | Frankfurter Cheese | 145 |
| 284 | Chicken Onion Capsicum Cheese | 145 |
| 285 | Salami Caps Cheese | 135 |
| 286 | Salami Chilli Cheese | 140 |
Sizzler

| Code | Vegetarian Sizzler | Price |
| 290 | Vegetarian Sizzler | 183 |
| 293 | Chinese Sizzler | 195 |
| Code | Non-Vegetarian Sizzler | Price |
| 292 | Chicken Sizzler | 215 |
| 294 | Chinese Sizzler | 225 |
Tandoori & Mughlai

| Code | Vegetarian Tandoori & Mughlai | Price |
| *184 | Panir Mint Tikka | 165 |
| 185 | Dal Makhani | 95 |
| 186 | Tomato Panir | 155 |
| 179 | Shahi Panir | 165 |
| 187 | Vegetable Korma | 130 |
| 178 | Kadhai Paneer | 165 |
| *188 | Thali (Tomato Panir, Dal Makhani,Mixed Veg, Raita, Naan/Roti/Parantha & Achar) | 167 |
| *198 | Deluxe Thali Veg (Tomato Panir, Dal Makhani, Mixed Veg, Raita, Naan/Roti/Parantha, Achar, Rice, Dessert & Papad) | 193 |
| 193 | Panir Naan with Gravy & Salad | 129 |
| Code | Non-Vegetarian Tandoori & Mughlai | Price |
| 181 | Chicken Tandoori (Half) | 185 |
| 182 | Chicken Tandoori (Full) | 295 |
| 180 | Chicken Kadhai | 185 |
| 183 | Butter Chicken | 198 |
| *189 | Thali (Chicken-Kadhai, Dal Makhani, Mixed Veg, Raita,Naan/Roti/Parantha & Achar) | 178 |
| *199 | Deluxe Thali N. Veg (Chicken Kadhai, Dal Makhani, Mixed Veg,Raita, Naan/Roti/Parantha, Achar, Rice, Dessert & Papad) | 205 |
| 194 | Keema Naan with Gravy & Salad | 145 |
| *195 | Chicken Tikka Kabab | 193 |
| *196 | Chicken Malai Kabab | 199 |
| *197 | Kalmi Kabab | 209 |
*These Items are not available at HM 1
Salad

| Code | Salad | Price |
| 280 | Russian Salad (with Mayonnaise) | 110 |
South Indian

| Code | Vegetarian South Indian | Price |
| *275 | Sada (Plain) Dosa | 75 |
| *274 | Masala Dosa | 99 |
| *273 | Panir Dosa | 115 |
| *276 | Uttapam | 110 |
| *271 | Uttapam Onion | 110 |
| 278 | Idli Sambar | 80 |
| 279 | Vada Sambar | 85 |
| Code | Non-Vegetarian South Indian | Price |
| *272 | Keema Dosa | 110 |
*These Items are not available at HM 1
Roti/Naan/Parantha

| Code | Roti/Naan/Parantha | Price |
| 190 | Tandoori Roti | 17 |
| 191 | Tandoori Parantha | 35 |
| 192 | Naan | 35 |
| 200 | Butter Naan | 40 |
Chinese

| Code | Vegetarian Chinese | Price |
| 205 | Chowmein | 125 |
| 208 | Chilli Panir | 159 |
| 209 | Manchurian | 129 |
| 211 | Sweet & Sour | 145 |
| 214 | Veg Fried Rice | 135 |
| 218 | Veg Chopsuey | 145 |
| 216 | Spring Rolls | 129 |
| Code | Non-Vegetarian Chinese | Price |
| 203 | Chowmein Chicken | 139 |
| 204 | Chowmein Egg | 129 |
| 206 | Chilli Chicken Boneless (Gravy) | 185 |
| 207 | Chilli Chicken Boneless (Dry) | 185 |
| 210 | Manchurian Chicken | 177 |
| 212 | Sweet & Sour Chicken | 183 |
| 213 | Garlic Chicken Boneless | 183 |
| 215 | Chicken Fried Rice | 145 |
| 217 | Spring Rolls Chicken | 139 |
| 219 | American Chopsuey | 165 |
Drinks

| Code | Drink | Price |
| 300 | Fresh Lime | 40 |
| 301 | Fresh Lime with Soda | 55 |
| 302 | Hot Coffee | 47 |
| 303 | Cold Coffee | 84 |
| 304 | Cold Coffee with Ice Cream | 110 |
| 305 | Tea | 32 |
| 306 | Lassi (seasonal) | 58 |
| 299 | Diet Pepsi | 55 |
| 308 | Cola/Fanta/Limca | 40 |
| 312 | Cola/Fanta/Limca Tanker | 169 |
| 311 | Iced Tea (Peach/Lemon) | 50 |
| 307 | Masala Cola | 47 |
| Code | Twin peaks | Price |
| 381 | Funny Bunny | 140 |
| 382 | Georgie Peorgie | 140 |
Ice Creams

| Code | Ice creams (single scoop) | Price |
| 321 | Butter Scotch | 68 |
| 322 | Choconut Chip | 68 |
| 323 | Chocolate Delight | 68 |
| 324 | Cassatta - One Slice | 68 |
| 325 | Frenzy Fudge | 68 |
| 327 | Kaju Krunch | 68 |
| 328 | Mango | 68 |
| 329 | Pista | 68 |
| 331 | Pineapple | 68 |
| 332 | Strawberry | 63 |
| 333 | Vanilla | 63 |
| 334 | Black Current | 68 |
| 342 | Kulfina | 68 |
| 343 | Chocolate Choco Chips | 68 |
| 344 | Toasted Almond Cracker | 68 |
| Code | Junior sundaes | Price |
| 385 | Mini Hot Chocolate Fudge | 115 |
| 386 | Sunset Cheer | 115 |
| 387 | Mini Tutti Fruttie | 115 |
| 388 | Mini Fresh Strawberry/Mango with Ice Cream (Seasonal) | 125 |
| Code | Outrageous sundaes | Price |
| 372 | Toppler | 149 |
| 373 | Topless Three | 149 |
| 374 | Bonanza Banana Split | 149 |
| 376 | Hot Choclate Fudge | 149 |
| 377 | Choose your own Sundae | 149 |
| 378 | Tuttie Fruttie | 149 |
| 379 | Butter Choc Fudge | 149 |
| 380 | Large Fresh Strawberry/Mango with Ice Cream (Seasonal) | 182 |
| Code | Ice cream sodas | Price |
| 391 | Choc Fizz | 109 |
| 392 | Dizzy Fizzy (with Cola) | 109 |
| 393 | Lime Ice | 109 |
| 394 | Strawberry Ringa Dinga | 109 |
| Code | Thick shakes | Price |
| 411 | Chocolate | 125 |
| 412 | Strawberry | 125 |
| 413 | Vanilla | 125 |
| Code | New Oreo shakes | Price |
| 414 | Chocolate | 99 |
| 415 | Vanilla | 99 |
Meals

| Code | Vegetarian Meals | Price |
| 270 | Panir Cutlet with Dinner Roll | 115 |
| 266 | Vegetable Cutlet with Dinner Roll | 99 |
| 267 | French Fries (regular) | 62 |
| 268 | French Fries (Small) | 55 |
| 269 | Pao Bhaji | 89 |
| Code | Non-Vegetarian Meals | Price |
| 263 | Fried Chicken with Dinner Roll | 165 |
| 264 | Spanish Chicken with Dinner Roll | 167 |
| 194 | Keema Naan (with gravy & salad) | 145 |
| Code | Kiddie Value Meal | Price |
| 150 | Kiddie Veg.(veg kiddie burger + fries + gift) | 135 |
| 151 | Kiddie Non-veg(chicken kiddie burger + fries + gift) | 155 |
Combo Meals

| Code | Vegetarian Combo Meals | Price |
| 01 | Veg Bun & Coke | 75 |
| 02 | Veg Bargain Burger & Coke | 68 |
| 03 | Veg Hot Dog & Coke | 109 |
| 04 | Vada or Idli & Sambhar & Coke | 109 |
| 05 | Panir Kathi Kabab & Coke | 130 |
| 06 | Panir Naan with Gravy & Coke | 145 |
| 07 | Reg Cheese Capsicum on Pizza & Coke | 150 |
| 08 | Veg. Sandwich & French Fries & Coke | 155 |
| 09 | Chilli Panir & Naan & Coke | 185 |
| 10 | Veg. Burger & French Fries & Coke | 182 |
| Code | Non-Vegetarian Combo Meals | Price |
| 21 | Eco Non Veg Burger & Coke | 78 |
| 22 | Chicken Bun & Coke | 78 |
| 23 | Chicken Kathi Kabab & Coke | 142 |
| 24 | Keema Naan with Gravy & Coke | 156 |
| 25 | Reg Chicken Onion Cheese Caps Pizza & Coke | 187 |
| 26 | Chicken Sandwich & French Fries & Coke | 187 |
| 27 | Chicken Burger & French Fries & Coke | 199 |
| 28 | Chilli Chicken & Naan & Coke | 208 |
| 29 | Tandoori Chicken Half & Naan & Coke | 229 |
| 30 | Spanish Chicken & French Fries & Coke | 229 |
Bakery

| Code | Desserts | Price |
| - | Lemon Souffle | 65 |
| - | Mango Souffle | 65 |
| - | Strawberry Souffle | 65 |
| - | Chocolate Souffle | 65 |
| - | Coffee Souffle | 65 |
| - | Chocolate Mousse | 65 |
| - | Caramel Custard | 65 |
| - | Tiramisu | 65 |
| - | Hungarian Walnut Pie | 68 |
| - | Pineapple Gateau | 68 |
| - | Peach 'n' Crunch | 68 |
| - | Fruit Triffle (Tipsy) | 68 |
| Code | Pastry (on prior order) | Price |
| - | Pineapple | 68 |
| - | Chocolate | 68 |
| - | Black Forest | 70 |
| - | Butter Scotch | 68 |
| Code | Breads | Price |
| - | Sandwich Milk Bread | 40 |
| - | Brown Milk Bread | 45 |
| - | Garlic Bread | 45 |
| - | Bread Roll | 16 |
| - | Vegi Bun | 47 |
| - | Chicken Bun | 65 |
| - | Sugar Butter Plait | 50 |
| - | Bread Sticks (Packet) | 52 |
| Code | Croissont | Price |
| - | Plain | 45 |
| - | Vegi | 55 |
| - | Chicken | 65 |
| Code | Tart | Price |
| - | Lemon | 55 |
| - | Chocolate | 60 |
| Code | Savoury tart | Price |
| - | Vegi | 55 |
| - | Chicken | 63 |
| Cakes | Full | Half | Piece |
| Muffins (Cup Plain Cake) | - | - | 47 |
| Chocolate Truffle | 585 | 300 | 68 |
| Cheese Cake | 585 | 300 | 68 |
| Moca Cake | 585 | 300 | 70 |
| Black Forest | 585 | 300 | 70 |
| *Banana Cake | 585 | 300 | 75 |
| *Coffee Cake | 630 | 330 | 68 |
| *Lemon Cake | 585 | 300 | 68 |
| *Pineapple Cake | 585 | 300 | 68 |
| *Butter Scotch | 585 | 300 | 68 |
*Available at HM 2 & Delivery in Chandigarh only
Soups

| Code | Veg Soups | Price |
| 89 | Tomato Soup | 47 |
| 91 | Veg Sweet Corn Soup | 65 |
| 94 | Munchow Soup | 75 |
| 95 | Hot & Sour Soup | 75 |
| Code | Non-Veg Soups | Price |
| 90 | Chicken Sweet Corn Soup | 68 |
| 93 | Munchow Soup | 90 |
| 96 | Hot & Sour Soup | 90 |

Get set for some exotic and mouthwatering vegetarian delicacies prepared fresh and segregated from the non-vegetarian section. Let your imagination run wild and choose from an array of veg products for a fulfilling bite. You'll savour the taste, long after the meal is finished. Wanna bet?
When you eat at HM, take for granted the taste and quality of the numerous non-vegetarian items on the menu. Committed to treat you to the most hygienic and tasty non-vegetarian dishes, HM boasts of a special non-vegetarian menu, specially developed keeping in mind Indian tastes and preferences.
*All items available on prior order. Large quantities of marked items also available on prior order. Discount on all Bakery items from 10 pm to close (*till stocks last, not valid in conjunction with any other offer). Other conditions apply.
Prices are subject to change from time to time. Taxes extra as applicable. Free Delivery for order above Rs. 300/- . Less than Rs 300/-, add Rs.30/- for delivery expenses.
Chandigarh: +91-172-2723333 & +91-172-4602600
Panchkula: +91-172-2579888 & +91-172-4648888
Mohali: +91-172-2264300 & +91-172-4602650
Salad Bar (Separate Menu): 0172-4602612
AB's (Separate Menu): +91-172-2795666 & +91-172-4646666
HM 1 SCO 74-75, Sector 17-D, Chd. Ph: +91-172-2723222, 4602614
HM 2 SCO 196-197, Sector 17-C, Chd. Ph: +91-172-2723000, 4643333
HM Panchkula 303 Sector-9, Panchkula. Ph: +91-172-2579888, 6579888
HM 35 SCO 429-30, Sector 35-C,Chd. Ph: +91-172-2621551
HM Mohali SCO 60-61, Phase 3BII, Ph: +91-172-2264300, 2266644, 4602651
*All items available on prior order. Large quantities of marked items also available on prior order. Discount on all Bakery items from 10 pm to close (*till stocks last, not valid in conjunction with any other offer). Other conditions apply.
Prices are subject to change from time to time. Taxes extra as applicable. Free Delivery for order above Rs. 300/- . Less than Rs 300/-, add Rs.30/- for delivery expenses.
Chandigarh: +91-172-2723333 & +91-172-4602600
Panchkula: +91-172-2579888 & +91-172-4648888
Mohali: +91-172-2264300 & +91-172-4602650
Salad Bar (Separate Menu): 0172-4602612
AB's (Separate Menu): +91-172-2795666 & +91-172-4646666
HM 1 SCO 74-75, Sector 17-D, Chd. Ph: +91-172-2723222, 4602614
HM 2 SCO 196-197, Sector 17-C, Chd. Ph: +91-172-2723000, 4643333
HM Panchkula 303 Sector-9, Panchkula. Ph: +91-172-2579888, 6579888
HM 35 SCO 429-30, Sector 35-C,Chd. Ph: +91-172-2621551
HM Mohali SCO 60-61, Phase 3BII, Ph: +91-172-2264300, 2266644, 4602651
![]()






1
2
3
4
5